All In One Interactive Flat Panel.
● 4K UHD anti-glare display delivers images with extreme detail.
● Zero bonding technology between lcd panel and cover glass brings brighter viewing and smoother touching experience.
● Ultra-narrow and equal-width bezel design for perfect aesthetics.
● Dual-channel, 8-Array Speaker Brings High-Quality Surround Sound.
● High-Precision infrared Touch Technology Allows up to 20-Point Touch, Realizing Smooth Co-authoring.
● Bluetooth 5.2 offers higher data transmission rate, and lower power consumption.
● 4K UI, mobile-level operation, just like use a mobile phone.
Description
All In One Interactive Flat Panel Whiteboard For Smart Classroom.
| Panel | Description | |||
| Panel size | 65 inch | 75 inch | 86 inch | 98 inch |
| Panel | CSOT/BOE | LG/CSOT/BOE | LG/COST/BOE | LG/COST/BOE |
| Display Area | 1428.48mm(H) * 803.52mm (V) | 1649.664(H)×927.936(V) | 1895.04mm(H)*1065.96mm(V) | 2158.848(H) x 1214.352(V) |
| Aspect Ratio | 16:9 | |||
| Resolution | 3840*2160 | |||
| Brightness (cd/m²) | 350 | |||
| Contrast Ratio | 1200:1 (Hard screen) /4000:1(Soft Screen) Optional | |||
| Response Time (ms) | ≤ 8ms | |||
| Color Support | 1.07B | |||
| Viewing Angle (H/V) | 178 °/178 ° | |||
| Chipset | Amlogic 311D2 | |||
| CPU | A73 x4_2.28G+A53 x4_2.0 | |||
| GPU | G52_MC8 | |||
| RAM/ROM | 4+32GB / 8+128GB Optional | |||
| System Compatibility | Android 13 | |||
| Touch Control | Infrared 20-Point Multi-Touch | |||
| Touch Precision (mm) | ±1 | |||
| Recognizable Object | 5 Points 2mm | |||
| Glass | 4mm Tempered Glass, Level 7 On Mohs Hardness Scale, Anti-Glare | |||
| Touch Response Time (ms) | ≤10 | |||
| Touchscreen Input | Opaque objects (e.g. finger, pen, etc.) | |||
| Front Interfaces | USB for Touch*1, HDMI*1, TYPE-C*1, USB3.0*3. | |||
| Back Interfaces | RJ45 IN*1, SPDIF*1, MIC*1, Micro USB*1, Earphone*1, TF*1, RS232*1, HDMI IN*1, HDMI OUT*1, Touch USB*1, USB2.0*1, Android USB2.0*1. | |||
| Frequency domain | 80Hz~20kHz | |||
| Speaker | 2 *15W ( 8 Ω ) | |||
| WiFi Configuration | Wi-Fi6 + Wi-Fi5 Dual-Module, Supports 5G/2.4G | |||
| WiFi Performance | 30 m²Coverage, 20m Transmission Distance in Open Space | |||
| Pixels | 13M / 48M Pixels Optional | |||
| Sensor Resolution | 3840*3024(15fps) | |||
| Maximum Video Frame Rate | 30fps@1080P | |||
| Microphone | 8-Array Built-in Microphone | |||
| Pickup Distance | 0-8M | |||
| Bluetooth | Description | |||
| Bluetooth Version | 5.2 | |||
| Bluetooth Performance | 12m Transmission Distance in Open Space | |||
| NFC | Support NFC Optional | |||
| Multi-Language | 24 (Simplified Chinese, Traditional Chinese, English, Japanese, Arabic, French,Thai, Uzbek, Spanish, Portuguese, German, Italian, Dutch, Polish, Korean, Catalan, Galician,Kazakh, Russian, Vietnamese, Bulgarian, Ukrainian,Hungarian,Croatian) | |||
| Wall mount hole (mm) | 500 x 400 | |||
| Wall mount screw | 4-M8 Screw Hole | |||
| Power Supply | AC 100 to 240V, 50/60Hz | |||
| Overall Power Consumption( W) | ≤220 (on without OPS) | |||
| Standby Power Consumption(W) | <0.5 | |||
| Product Dimensions (W*H*D(mm) | 1483.8*886.9*140.8 mm | 1706*1012*151 mm | 1953.2*1152.2*150 | 2216*1318.4*133.9mm |
| Package Dimensions(W*H*D)(mm) | 1615.8*220*1012 mm | 1838*220*1138 mm | 2086*220*1276 | 2356*1441.5*230mm |
| Net Weight | 36 kg | 49 kg | 58 kg | 92±3(kg) |
| Gross Weight | 47 kg | 60 kg | 79 kg | 110±3(kg) |
| Operating Temperature | 0 to 50 °C | |||
| Operating Humidity | 10% to 90% (Non-Condensing) | |||
| Storage temperature | -20 to 60 °C | |||
| Storage humidity | 0% to 95% (Non-Condensing) | |||
| Accessories Included | 1*Power Cord 2m 、1*Touch Pen 、1*User Manual 、VESA*1、Remote Controller*1. | |||
| Warrantee: | 365 Days | |||












